The important part first
SureFit uses a four-position sleeve and four-position ring to create 16 combinations. Titleist’s stock position is A1 for a right-handed club and D4 for a left-handed club.
The letters and numbers are not universal loft codes. Read the complete combination against the chart for the club’s handedness.
What the chart measures
- Loft changes are published in 0.75° increments.
- Lie ranges from 0.75° flat to 1.5° upright relative to stock.
- Titleist describes vertical chart movement as trajectory tuning and horizontal movement as direction tuning.
Why handedness matters
The same code can represent a different loft and lie change on the left-handed chart. The optimizer switches the complete matrix—not merely the wording.
How to test a change
Record the current setting, change one position, and compare a group of shots. A more upright setting can influence expected start direction, but it cannot repair an open face or out-to-in path by itself.
Verified table
Titleist SureFit settings
Separate official RH and LH matrices; stock is A1 RH and D4 LH.
| Setting | Loft | Lie | Face / designation |
|---|---|---|---|
| A1 | 0° | Standard lie | Not published as a measured value |
| A2 | 0° | 1.5° upright | Not published as a measured value |
| A3 | +1.5° | 1.5° upright | Not published as a measured value |
| A4 | +1.5° | Standard lie | Not published as a measured value |
| B1 | 0° | 0.75° flat | Not published as a measured value |
| B2 | 0° | 0.75° upright | Not published as a measured value |
| B3 | +1.5° | 0.75° upright | Not published as a measured value |
| B4 | +1.5° | 0.75° flat | Not published as a measured value |
| C1 | -0.75° | 0.75° flat | Not published as a measured value |
| C2 | -0.75° | 0.75° upright | Not published as a measured value |
| C3 | +0.75° | 0.75° upright | Not published as a measured value |
| C4 | +0.75° | 0.75° flat | Not published as a measured value |
| D1 | -0.75° | Standard lie | Not published as a measured value |
| D2 | -0.75° | 1.5° upright | Not published as a measured value |
| D3 | +0.75° | 1.5° upright | Not published as a measured value |
| D4 | +0.75° | Standard lie | Not published as a measured value |
Primary documentation