Most control
COBRA publishes 33 unique combinations. Titleist publishes 16 in separate handedness matrices.
Adapter comparison
Every manufacturer gives the golfer a different amount of control. This view compares published adjustment ranges—never inferred measurements.
| System | Settings | Loft range | Lie range | Handedness | Models |
|---|---|---|---|---|---|
| TitleistTitleist SureFit | 16 | −0.75° to +1.5° | −0.75° flat to +1.5° upright | Separate official RH and LH matrices; stock is A1 RH and D4 LH. | 25 |
| TaylorMadeTaylorMade 4° Loft Sleeve | 12 | −2° to +2° | Standard to 4° upright | Use the sleeve made for the golfer’s handedness. | 9 |
| CallawayCallaway OptiFit | 8 | −1° to +2° | Neutral or Draw; numeric delta not published | Assumes a matching-hand sleeve and head. | 6 |
| PINGPING Trajectory Tuning 2.0 | 8 | −1.5° to +1.5° | Up to 3° flatter | Matching-hand adapters use the same relative designations. | 8 |
| COBRACOBRA FutureFit33 | 33 | −2° to +2° | −2° flat to +2° upright | Separate official RH and LH charts; lie directions reverse by hand. | 8 |
COBRA publishes 33 unique combinations. Titleist publishes 16 in separate handedness matrices.
Callaway identifies Neutral and Draw but does not publish a numeric lie delta here.
TaylorMade publishes loft, lie, and face presentation. PING emphasizes loft and a flat family.
Make it personal